Giving Back to Charities
Every month we give 25% of OUR operating fees (Margin) to a deserving CHARITY

Save The Children
Save the Children does whatever it takes — every day and in times of crisis — to give children a healthy start in life, the opportunity to learn and protection from harm.

The Water Project
You can help end the water crisis and restore hope. Together we'll provide access to clean, safe and reliable water across sub-Saharan Africa - one community at a time.

Surfrider foundation
The Surfrider Foundation USA is a U.S. 501 grassroots non-profit environmental organization that works to protect and preserve the world's oceans, waves and beaches.

Salvation Army
The Salvation Army is a Christian church and an international charitable organisation. The organisation reports a worldwide membership of over 1.7 million.
Epoch Stats
poch | Blocks Minted | ROS | Pool Profit (ADA) | 25% | Extra | ADA Donation | Donation Made |
---|---|---|---|---|---|---|---|
225 | 1 | 11.55% | 194.6 | 48.65 | 1000 | 1048.65 | Made on 3/11/2020 |
226 | 1 | 10.93% | 184.7 | 46.175 | 0 | 46.175 | Made on 2/12/2020 |
227 | 1 | 2.81% | 67.7 | 16.925 | 0 | 16.925 | Made on 2/12/2020 |
228 | 1 | 2.12% | 56.4 | 14.1 | 0 | 14.1 | Made on 2/12/2020 |
229 | 3 | 4.69% | 172.1 | 43.025 | 0 | 43.025 | Made on 2/12/2020 |
230 | 6 | 9.66% | 348.6 | 87.15 | 0 | 87.15 | Made on 2/12/2020 |
231 | 4 | 5.98% | 220.7 | 55.175 | 300 | 355.175 | Made on 2/12/2020 |
232 | 3 | 3.88% | 151.4 | 37.85 | 0 | 37.85 | Made on 1/01/2021 |
233 | 6 | 7.76% | 303.8 | 75.95 | 0 | 75.95 | Made on 1/01/2021 |
234 | 9 | 8.86% | 394.7 | 98.675 | 0 | 98.675 | Made on 1/01/2021 |
235 | 6 | 5.84% | 267.5 | 66.875 | 0 | 66.875 | Made on 1/01/2021 |
236 | 4 | 3.13% | 164.9 | 41.225 | 0 | 41.225 | Made on 1/01/2021 |
237 | 7 | 5.01% | 289.1 | 72.275 | 275 | 347.275 | Made on 1/01/2021 |
238 | 10 | 6.75% | 412 | 103 | 0 | 103 | Made on 1/02/2021 |
239 | 6 | 3.75% | 246 | 61.5 | 0 | 61.5 | Made on 1/02/2021 |
240 | 7 | 4.73% | 290.5 | 72.625 | 0 | 72.625 | Made on 1/02/2021 |
241 | 15 | 10.05% | 633.4 | 158.35 | 0 | 158.35 | Made on 1/02/2021 |
242 | 9 | 5.58% | 363.9 | 90.975 | 120 | 210.975 | Made on 1/02/2021 |
243 | 10 | 5.90% | 391.8 | 97.95 | 0 | 97.95 | Made on 11/03/2021 |
244 | 8 | 4.49% | 303.6 | 75.9 | 0 | 75.9 | Made on 11/03/2021 |
245 | 13 | 4.17% | 443.1 | 110.775 | 0 | 110.775 | Made on 11/03/2021 |
246 | 23 | 7.23% | 770 | 192.5 | 0 | 192.5 | Made on 11/03/2021 |
247 | 23 | 6.17% | 1080 | 270 | 0 | 270 | Made on 11/03/2021 |
248 | 11 | 2.80% | 340.9 | 85.225 | 0 | 85.225 | Made on 11/03/2021 |
249 | 30 | 7.82% | 930 | 232.5 | 0 | 232.5 | Not Yet |
250 | 26 | 6.49% | 800 | 200 | 0 | 200 | Not Yet |
251 | 17 | 4.01% | 505.4 | 126.35 | 0 | 126.35 | Not Yet |
252 | 21 | 4.85% | 603.4 | 150.85 | 0 | 150.85 | Not Yet |
253 | 24 | 5.42% | 680 | 170 | 0 | 170 | Not Yet |
254 | 32 | 6.91% | 890 | 222.5 | 0 | 222.5 | Not Yet |
255 | 22 | 4.61% | 600.8 | 150.2 | 0 | 150.2 | Not Yet |
Total Donations | 4970.25 |
Donations are made once a month
Donations
Date | Charity | ADA Amount | Info |
---|---|---|---|
03/11/2020 | Surfrider Foundation | 1048.65 | https://kindstakepool.com/charitable-ada-donations-november-2020/ |
02/12/2020 | The Water Project | 562.53 | https://kindstakepool.com/charitable-ada-donations-december-2020/ |
01/01/2021 | Save The Children | 667.85 | https://kindstakepool.com/charitable-ada-donations-january-2021/ |
01/02/2021 | Innocence Project | 606.45 | https://kindstakepool.com/charitable-ada-donations-february-2021/ |
11/03/2021 | The Water Project | 869 | https://kindstakepool.com/charitable-ada-donations-march-2021/ |